एएमआर मॉड 4: ब्लैक ऑप्स 6 और वारज़ोन में कैमोस और अटैचमेंट के लिए एक व्यापक गाइड
कॉल ऑफ ड्यूटी: ब्लैक ऑप्स 6 और वारज़ोन गहन कार्रवाई करते हैं, चाहे आप 6v6 मल्टीप्लेयर या वारज़ोन पुनरुत्थान में हों। सीजन 1 में एएमआर मॉड 4 स्नाइपर राइफल को अनलॉक करना एक नई चुनौती प्रस्तुत करता है: इसके कैमोस और अटैचमेंट में महारत हासिल करना। इस गाइड का विवरण है कि दोनों खेलों में प्रत्येक एएमआर मॉड 4 कैमो और अटैचमेंट को कैसे अनलॉक किया जाए।
AMR MOD 4 CAMOS
मल्टीप्लेयर कैमोस

Camo Type | Camo Name | Unlock Condition |
---|
Military Camos | Granite | 5 headshot kills with the AMR Mod 4 |
| Woodland | 10 headshot kills with the AMR Mod 4 |
| Savanna | 15 headshot kills with the AMR Mod 4 |
| Splinter | 20 headshot kills with the AMR Mod 4 |
| Moss | 30 headshot kills with the AMR Mod 4 |
| Saboteur | 40 headshot kills with the AMR Mod 4 |
| Digital | 50 headshot kills with the AMR Mod 4 |
| Tide | 75 headshot kills with the AMR Mod 4 |
| Red Tiger | 100 headshot kills with the AMR Mod 4 |
Special Camos | Shadow Thorn | Unlock all Military Camos in Multiplayer; 30 one-shot kills |
| Tidal Harmony | Unlock all Military Camos in Multiplayer; 10 two-kill streaks without reloading |
Mastery Camos | Gold | Unlock all Multiplayer Special Camos; 10 double kills |
| Diamond | Unlock Gold; Unlock Gold on 3 other Sniper Rifles; 10 three-kill streaks without dying |
| Dark Spine | Unlock Diamond; Unlock Diamond on 33 other weapons; 3 triple kills |
| Dark Matter | Unlock Dark Spine; Unlock Dark Spine on 33 other weapons; 5 five-kill streaks without dying |
लाश कैमोस

Camo Type | Camo Name | Unlock Condition |
---|
Military Camos | Slate | 100 critical kills with the AMR Mod 4 |
| Desert | 200 critical kills with the AMR Mod 4 |
| Evergreen | 300 critical kills with the AMR Mod 4 |
| Rugged | 400 critical kills with the AMR Mod 4 |
| Grim | 600 critical kills with the AMR Mod 4 |
| Stripe | 800 critical kills with the AMR Mod 4 |
| Oceanic | 1000 critical kills with the AMR Mod 4 |
| Whiteout | 1500 critical kills with the AMR Mod 4 |
| Purple Tiger | 2000 critical kills with the AMR Mod 4 |
Special Camos | Scarthorn | Unlock all Military Camos in Zombies; 15 five-critical-kill streaks |
| Marine Swirl | Unlock all Military Camos in Zombies; 15 ten-kill streaks without reloading |
Mastery Camos | Mystic Gold | Unlock both Special Camos in Zombies; 15 ten-kill streaks |
| Opal | Unlock Mystic Gold; Unlock Mystic Gold on two other Sniper Rifles; 30 Special Zombie kills |
| Afterlife | Unlock Opal; Unlock Opal on 33 other weapons; 10 ten-kill streaks without taking damage |
| Nebula | Unlock Afterlife; Unlock Afterlife on 33 other weapons; 10 Elite Zombie eliminations |
वारज़ोन कैमोस

Camo Type | Camo Name | Unlock Condition |
---|
Military Camos | Quartz | 5 kills with the AMR Mod 4 |
| Tundra | 10 kills with the AMR Mod 4 |
| Canyon | 15 kills with the AMR Mod 4 |
| Pine | 20 kills with the AMR Mod 4 |
| Undergrowth | 30 kills with the AMR Mod 4 |
| Snakeskin | 40 kills with the AMR Mod 4 |
| Siberia | 50 kills with the AMR Mod 4 |
| Smolder | 75 kills with the AMR Mod 4 |
| Blue Tiger | 100 kills with the AMR Mod 4 |
Special Camos | Bramblethorn | Unlock all Military Camos in Warzone; 5 two-kill streaks within 30 seconds |
| Sunlit Shoal | Unlock all Military Camos in Warzone; 5 two-kill streaks while prone within 20 seconds |
Mastery Camos | Gold Tiger | Unlock both Special Camos in Warzone; 5 eliminations as Most Wanted |
| King's Ransom | Unlock Gold Tiger; Unlock Gold Tiger on 3 other Sniper Rifles; 5 three-kill streaks without dying |
| Catalyst | Unlock King's Ransom; Unlock King's Ransom on 33 other weapons; 5 kills after stunning, flashing, or shocking an enemy |
| Abyss | Unlock Catalyst; Unlock Catalyst on 33 other weapons; 2 five-kill streaks without dying |
AMR MOD 4 अटैचमेंट
AMR MOD 4 अपने 39 स्तरों और साझा संलग्नक के माध्यम से व्यापक अनुकूलन प्रदान करता है।
ऑप्टिक्स

Attachment | Pros | Cons |
---|
Iron Sight | Improved Aim Down Sight Speed | |
Kepler Microflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
PrismaTech Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
Redwell Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
K&S Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
Kepler Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
OM3 '92 Holo | 1.5x Magnification, Improved Aim Down Sight Speed | Large Sniper Scope Glint |
ACCU-Spot Ultra Holo | 3x Magnification, Large Sniper Scope Glint | |
Willis 3x | 3x Magnification, Large Sniper Scope Glint | |
PrismaTech 4x | 4x Magnification, Large Sniper Scope Glint | |
Dobrych 4x | 4x Magnification, Large Sniper Scope Glint | |
K&S Thermal Holo | 1.5x Magnification, Thermal Target Identification | Large Sniper Scope Glint |
Pinpoint Hybrid | Dual Optics Toggle, 4.5x Magnification | Large Sniper Scope Glint |
PrismaPoint Hybrid | Dual Optics Toggle, 4.5x Magnification | Large Sniper Scope Glint |
R&K Multizoom | 3x & 7x Magnification, Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
Remuda Range Finder | 4.5x Magnification, Target Range Indicator | Large Sniper Scope Glint, Reduced Aim Down Sight Speed |
Blandwell 7x Scope | 7x Magnification, Large Sniper Scope Glint | |
Remuda Dual Zoom | 11x & 6x Magnification, Large Sniper Scope Glint | |
VMF Variable Scope | 12x, 4x, & 8x Magnification, Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
Redwell Custom Zoom | 6x, 10x, & 14x Magnification, Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
Otero Thermal 2x | 2x Magnification, Thermal Target Identification | Large Sniper Scope Glint, Reduced Aim Down Sight Speed |
Thermal 6x | 6x Magnification, Thermal Target Identification | Reduced Aim Down Sight Speed |
थूथल

Attachment | Pros | Cons |
---|
Suppressor | No Minimap Ping When Firing | |
Compensator | Improved Vertical Recoil Control | |
Muzzle Break | Improved First Shot Recoil Control, Improved Kick Reset Speed | |
Ported Compensator | Improved First Shot Recoil Control, Improved Vertical Recoil Control | |
बैरल

Attachment | Pros | Cons |
---|
Gain-Twist Barrel | Increased Bullet Velocity | |
Long Barrel | Increased Damage Range | |
Reinforced Barrel | Increased Damage Range, Increased Bullet Velocity | |
Short Barrel | Improved Jumping Aim Down Sight Speed, Improved Jumping Sprint to Fire Speed | |
CHF Barrel | Increased Legs Hit Location Multiplier | Reduced Horizontal Recoil Control, Reduced Vertical Recoil Control, Reduced Aim Down Sight Speed |
स्टॉकपैड

Attachment | Pros | Cons |
---|
Weighted Pad | Improved Horizontal Recoil Control | |
Lightweight Pad | Reduced Aiming Idle Sway | |
Marksman Pad | Improved Aim Down Sight Focus | |
Precision Pad | Reduced Aiming Idle Sway, Improved Horizontal Recoil Control | |
Ranger Pad | Improved Horizontal Recoil Control, Improved Sprinting Speed | |
पत्रिकाएँ

Attachment | Pros | Cons |
---|
Extended Mag I | Increased Ammo Capacity | Reduced Reload Quickness |
Fast Mag I | Improved Reload Quickness, Improved Aim Down Sight Speed, Improved Sprint to Fire Speed | Reduced Magazine Ammo Capacity |
Extended Mag II | Increased Ammo Capacity | Reduced Aim Down Sight Speed, Reduced Reload Quickness, Reduced Sprint to Fire Speed |
Fast Mag II | Improved Reload Quickness, Improved Aim Down Sight Speed, Improved Sprint to Fire Speed | Reduced Magazine Ammo Capacity |
रियर ग्रिप्स

Attachment | Pros | Cons |
---|
Quickdraw Grip | Improved Aim Down Sight Speed | Reduced Flinch Resistance |
Assault Grip | Improved Sprint to Fire Speed | |
Commando Grip | Improved Aim Down Sight Speed, Improved Sprint to Fire Speed | |
Ergonomic Grip | Improved Slide to Fire Speed, Improved Dive to Fire Speed, Improved Aim Down Sight Speed | Reduced Flinch Resistance |
CQB Grip | Improved Dive to Fire Speed, Improved Slide to Fire Speed, Improved Sprint to Fire Speed | |
कॉम्ब्स

Attachment | Pros | Cons |
---|
Light Riser | Improved Hipfire Movement Speed, Improved Movement Speed, Improved Strafing Movement Speed | |
Infiltrator Riser | Improved Aim Walking Speed | |
Heavy Riser | Increased Flinch Resistance | |
Balanced Riser | Improved Aim Walking Speed, Improved Movement Speed, Improved Hipfire Movement Speed, Improved Strafing Movement Speed | |
Combat Riser | Increased Flinch Resistance, Improved Aim Walking Speed | |
लेजर

Attachment | Pros | Cons |
---|
Steady Aim Laser | Improved Hipfire Spread | Laser Visible in Hip |
Fast Motion Laser | Improved Diving Hipfire Spread, Improved Sliding Hipfire Spread, Improved Jumping Hipfire Spread | Laser Visible in Hip |
Tactical Laser | Ability to use Tactical Stance | Laser Visible in Tactical Stance |
Strelok Laser | Improved Hipfire to ADS Accuracy | Laser Visible in ADS |
Target Laser | Aiming Idle Sway Delay, Improved Aim Walking Steadiness | Laser Visible in ADS |
फायर मॉड

Attachment | Pros | Cons |
---|
Rapid Fire | Increased Fire Rate | Reduced Horizontal Recoil Control, Reduced Vertical Recoil Control |
.50 BMG Overpressured | Increased Bullet Velocity | |
Recoil Springs | Increased Horizontal Recoil Control, Increased Vertical Recoil Control | |
.50 BMG FMJ | Increased Damage Against Scorestreaks, Increased Penetration Damage | |
यह व्यापक गाइड एएमआर मॉड 4 के कैमोस और अटैचमेंट का एक पूरा अवलोकन प्रदान करता है, जो आपको ब्लैक ऑप्स 6 और वारज़ोन में अपने स्नाइपर लोडआउट को अनुकूलित करने में सक्षम बनाता है। अपडेट की जांच करना याद रखें, क्योंकि भविष्य के मौसम में नई सामग्री जोड़ी जा सकती है।