The first big *Pokemon TCG Pocket* event of 2025 is here, and it's called Space-Time Smackdown, focusing on the Sinnoh region with packs featuring legendaries Dialga and Palkia. However, many players were still eager to continue with the Genetic Apex packs, which are centered around the beloved Kanto region. Here's how you can continue to open Genetic Apex booster packs in *Pokemon TCG Pocket* during the Space-Time Smackdown event.
Where To Find Genetic Apex Booster Packs in Pokemon TCG Pocket During Space-Time Smackdown
Following the *Pokemon TCG Pocket* update on January 30th, 2025, excitement was high as players delved into the Space-Time Smackdown event. Yet, some fans were disappointed when they couldn't find the Genetic Apex packs, the game's largest set available since launch. Rest assured, these packs haven't disappeared. Here's how to access them:
- From the pack-opening screen, navigate to the bottom right and click on "Select other booster packs."
- Select the Genetic Apex set.
- Choose which of the three packs you wish to open.
With this simple process, you can continue to enjoy the rich variety of Genetic Apex packs, keeping the spirit of Kanto alive in your collection.
All Genetic Apex Cards in Pokemon TCG Pocket
Now that you know how to access Genetic Apex packs, here's a comprehensive list of all the cards in the set. This will help you track which cards you still need to complete your collection:
Card Number | Pokemon |
A1 001 | Bulbasaur |
A1 002 | Ivysaur |
A1 003 | Venusaur |
A1 004 | Venusaur EX |
A1 005 | Caterpie |
A1 006 | Metapod |
A1 007 | Butterfree |
A1 008 | Weedle |
A1 009 | Kakuna |
A1 010 | Beedrill |
A1 011 | Oddish |
A1 012 | Gloom |
A1 013 | Vileplume |
A1 014 | Paras |
A1 015 | Parasect |
A1 016 | Venonat |
A1 017 | Venomoth |
A1 018 | Bellsprout |
A1 019 | Weepinbell |
A1 020 | Victreebel |
A1 021 | Exeggcute |
A1 022 | Exeggutor |
A1 023 | Exeggutor EX |
A1 024 | Tangela |
A1 025 | Scyther |
A1 026 | Pinsir |
A1 027 | Cottonee |
A1 028 | Whimsicott |
A1 029 | Petilil |
A1 030 | Liligant |
A1 031 | Skiddo |
A1 032 | Gogoat |
A1 033 | Charmander |
A1 034 | Charmeleon |
A1 035 | Charizard |
A1 036 | Charizard EX |
A1 037 | Vulpix |
A1 038 | Ninetales |
A1 039 | Growlithe |
A1 040 | Arcanine |
A1 041 | Arcanine EX |
A1 042 | Ponyta |
A1 043 | Rapidash |
A1 044 | Magmar |
A1 045 | Flareon |
A1 046 | Moltres |
A1 047 | Moltres EX |
A1 048 | Heatmor |
A1 049 | Salandit |
A1 050 | Salazzle |
A1 051 | Sizzlipede |
A1 052 | Centiskorch |
A1 053 | Squirtle |
A1 054 | Wartortle |
A1 055 | Blastoise |
A1 056 | Blastoise EX |
A1 057 | Psyduck |
A1 058 | Golduck |
A1 059 | Poliwag |
A1 060 | Poliwhirl |
A1 061 | Poliwrath |
A1 062 | Tentacool |
A1 063 | Tentacruel |
A1 064 | Seel |
A1 065 | Dewgong |
A1 066 | Shellder |
A1 067 | Cloyster |
A1 068 | Krabby |
A1 069 | Kingler |
A1 070 | Horsea |
A1 071 | Seadra |
A1 072 | Goldeen |
A1 073 | Seaking |
A1 074 | Staryu |
A1 075 | Starmie |
A1 076 | Starmie EX |
A1 077 | Magikarp |
A1 078 | Gyarados |
A1 079 | Lapras |
A1 080 | Vaporeon |
A1 081 | Omanyte |
A1 082 | Omastar |
A1 083 | Articuno |
A1 084 | Articuno EX |
A1 085 | Ducklett |
A1 086 | Swanna |
A1 087 | Froakie |
A1 088 | Frogadier |
A1 089 | Greninja |
A1 090 | Pyukumuku |
A1 091 | Bruxish |
A1 092 | Snom |
A1 093 | Frosmoth |
A1 094 | Pikachu |
A1 095 | Raichu |
A1 096 | Pikachu EX |
A1 097 | Magnemite |
A1 098 | Magneton |
A1 099 | Voltorb |
A1 100 | Electrode |
A1 101 | Electabuzz |
A1 102 | Jolteon |
A1 103 | Zapdos |
A1 104 | Zapdos EX |
A1 105 | Blitzle |
A1 106 | Zebstrika |
A1 107 | Tynamo |
A1 108 | Eelektrik |
A1 109 | Eelektross |
A1 110 | Helioptile |
A1 111 | Heliolisk |
A1 112 | Pinchurchin |
A1 113 | Clefairy |
A1 114 | Clefable |
A1 115 | Abra |
A1 116 | Kadabra |
A1 117 | Alakazam |
A1 118 | Slowpoke |
A1 119 | Slowbro |
A1 120 | Gastly |
A1 121 | Haunter |
A1 122 | Gengar |
A1 123 | Gengar EX |
A1 124 | Drowzee |
A1 125 | Hypno |
A1 126 | Mr. Mime |
A1 127 | Jynx |
A1 128 | Mewtwo |
A1 129 | Mewtwo EX |
A1 130 | Ralts |
A1 131 | Kirlia |
A1 132 | Gardevoir |
A1 133 | Woobat |
A1 134 | Swoobat |
A1 135 | Golett |
A1 136 | Golurk |
A1 137 | Sandshrew |
A1 138 | Sandslash |
A1 139 | Diglett |
A1 140 | Dugtrio |
A1 141 | Mankey |
A1 142 | Primeape |
A1 143 | Machop |
A1 144 | Machoke |
A1 145 | Machamp |
A1 146 | Machamp EX |
A1 147 | Geodude |
A1 148 | Graveler |
A1 149 | Golem |
A1 150 | Onix |
A1 151 | Cubone |
A1 152 | Marowak |
A1 153 | Marowak EX |
A1 154 | Hitmonlee |
A1 155 | Hitmonchan |
A1 156 | Rhyhorn |
How To Open Mythical Island Booster Packs in Pokemon TCG Pocket During Space-Time Smackdown
The process to open Mythical Island booster packs is identical to opening Genetic Apex packs. Both sets have moved from the main screen, but remain accessible through the "Select other booster packs" menu. This consistency ensures that all players, new and old, can continue their journey to collect their favorite Pokemon cards, fostering a vibrant and inclusive player community.
The commitment from The Pokemon Company to keep all booster packs available in *Pokemon TCG Pocket* is a testament to their dedication to the game's longevity and player satisfaction. By ensuring that no set is ever removed, they encourage a diverse and ever-growing collection, allowing players to engage with the game at their own pace and enjoy the thrill of the hunt for rare cards.
That's all you need to know about opening Genetic Apex booster packs during the Space-Time Smackdown event in *Pokemon TCG Pocket*. Now you can continue your quest for the perfect Kanto collection. If you're curious about the latest event, consider whether to open the Dialga or Palkia packs first for an optimal gaming experience.
*Pokemon TCG Pocket is available now on mobile devices.*